
M | L | XL | 2XL | 3XL | 4XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
TopsLength | 24 | 62 | 25 | 64 | 26 | 66 | 27 | 68 | 28 | 70 | 28 | 72 |
TopsShoulder | 17 | 43.5 | 18 | 45 | 18 | 46.5 | 19 | 48 | 19 | 49.5 | 20 | 51 |
TopsSleeve | 23 | 58 | 24 | 60 | 24 | 62 | 25 | 64 | 26 | 66 | 27 | 68 |
TopsBust | 41 | 104 | 43 | 108 | 44 | 112 | 46 | 116 | 47 | 120 | 49 | 124 |
BottomsLength | 39 | 98 | 39 | 100 | 40 | 102 | 41 | 104 | 42 | 106 | 43 | 108 |
BottomsWaist | 23 | 58 | 24 | 60 | 24 | 62 | 25 | 64 | 26 | 66 | 27 | 68 |
BottomsHips | 38 | 96 | 39 | 100 | 41 | 104 | 43 | 108 | 44 | 112 | 46 | 116 |
Â
Description |
|
Product Name |
Men Warm Thicker Sport Suit |
Brand Name |
Victorjoyshop |
SKU |
CHXJP1809133 |
Gender |
Men |
Season |
Autumn/Winter |
Type |
Fashion/Sport |
Occasion |
Daily life/Sport |
Size |
m/l/xl/2xl/3xl/4xl |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm   |